| Management number | 216797004 | Release Date | 2026/04/19 | List Price | US$7.82 | Model Number | 216797004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767842161138 |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsules |
| Brand Name | agobi |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 54 Grams |
| Manufacturer | agobi |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Vegan |
| Special Ingredients | Saw Palmetto Berry, Ashwagandha Root, Turmeric Curcumin Root, Holy Basil (Tulsi), Black Pepper, Shilajit Powder, Nettle Leaf, Ginger Powder, Green Tea, Tribulus Terrestris and Maca Root |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Prostate Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form