| Management number | 227757599 | Release Date | 2026/05/09 | List Price | US$70.19 | Model Number | 227757599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841711108612 |
|---|---|
| ASIN | B071KXNR1Y |
| Color | Brown |
| Fit Type | Comfort |
| Material | Neoprene |
| Brand Name | Compass 360 |
| Fabric Type | neoprene |
| Fabric Wash | Machine Wash |
| Item Weight | 2.5 Pounds |
| Part Number | 2111145-SM |
| Waist Style | High Waist |
| Manufacturer | COMPASS |
| Style Number | 2111145-SM |
| Item Type Name | Tailwater Breathable waders |
| Number of Items | 1 |
| Included Components | Tailwater Breathable waders |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841711108612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form