| Management number | 224165070 | Release Date | 2026/05/09 | List Price | US$55.62 | Model Number | 224165070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B0863RCN6M |
| Size | 265/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Accelera |
| Load Index | 112 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 8.73 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200045266 |
| Speed Rating | T |
| Item Diameter | 30.6 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.6 Inches |
| Item Type Name | Tires |
| Item Dimensions | 30 x 30 x 9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200045266 |
| OEM Equivalent Part Number | 1200045266 |
| Manufacturer Warranty Description | 35,000 Mile Limited Warranty |
| Global Trade Identification Number | 08997020617719 |
| Vehicle Tire ISO Metric Size Description | 265/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form