| Management number | 221016949 | Release Date | 2026/05/03 | List Price | US$33.20 | Model Number | 221016949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860009568853 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Alkaline for Life |
| Unit Count | 150.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Alkaline for life |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Intestinal Support, Stomach Health Support, pH Balance |
| Special Ingredients | Acidophilus, Probiotic |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | AL150PP |
| Specific Uses For Product | Digestive Health, Gut Health, pH Balance |
| Global Trade Identification Number | 00860009568853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form