| Management number | 217868876 | Release Date | 2026/05/03 | List Price | US$10.10 | Model Number | 217868876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194054533352 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Crush Knicker Braided Pant |
| Rise Style | Mid Rise |
| Style Name | Alleson Athletic Boys' Crush Knicker Braided Baseball Pant – Durable, Flexible Fabric and Moisture-wicking Technology |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 13.6 ounces |
| Manufacturer | Badger Sportwear |
| Style Number | A00379-028807 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Front Pleat Type | Flat Front |
| Included Components | 655PKBY - Crush Knicker Pant - - XL - WH/RY |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 655PKB |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form