| Management number | 218409082 | Release Date | 2026/05/03 | List Price | US$42.02 | Model Number | 218409082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191293335013 |
|---|---|
| Color | Lemon |
| Theme | Music |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | V Back |
| Brand Name | ASTR the label |
| Neck Style | Sweetheart Neck |
| Strap Type | Spaghetti |
| Style Name | Winley Dress |
| Unit Count | 1 Count |
| collartype | Sweetheart |
| Fabric Type | 46% LYOCELL, 45% VISCOSE, 9% LINEN |
| Sleeve Type | Puff Sleeve, Short Sleeve |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | ASTR the Label |
| Style Number | ACDR101685 |
| Material Type | Lyocell, Viscose, Linen |
| Occasion Type | Wedding |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Side Cutout Accents and Open Back |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | ACDR101685 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00191293335013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form