| Management number | 213921407 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213921407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The legend has evolved! The ROG Phone 6 is the latest incarnation of the world-beating gaming phone. It harnesses the brute gaming power of the latest Qualcomm Snapdragon 8+ Gen 1 Mobile Platform, with a new class leading GameCool 6 thermal system that lets you smash every barrier and break every limit, and a high refresh display for a revolutionary visual experience. For total control, there’s the AirTrigger 6 system and the Armoury Crate app, and for marathon gameplay, there’s a monster 6000 mAh battery. Dare to choose the mighty ROG Phone 6, and you will be rewarded with an experience that befits a true legend.[US Version]*Compatible with GSM Networks including AT&T, T-Mobile and MVNOs (Mobile Virtual Network Operators) who utilize AT&T and T Mobile networks. This device is not compatible with CDMA Networks such as: Verizon and US Cellular.Compatible Cellular Bands:GSM/GPRS/EDGE; CDMA/WCDMA/HSPA+/DC-HSPA+; FDD-LTE; TD-LTE; 5G Sub 6 SA/NSASupports EN-DC (4DL+FR1, 2FR1)FR1: DL up to 4.5 Gbps / UL 0.9 GbpsLTE: DL 5CA Cat18 up to 1.2 Gbps / UL 2CACat18 up to 211 MbpsGigabit LTEDC-HSPA+: DL 42 Mbps / UL 5.76 Mbps4x4 MIMO5G SA-only: N1/N3/N5/N8/N28, SA & NSA: N41/N77/N78/N79FDD-LTE band: 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900),18(800),19(800),26(850), 28(700)TD-LTE Bands: 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 48(3600)CDMA Bands: Support (BC0 800MHz) (No support CDMA2000 EVDO)WCDMA Bands: 800 (19)/ 900(8)/ 850(5/6) / 1700(4) / 1900(2) / 2100(1)EDGE/GPRS/GSM (850, 900, 1800, 1900 MHz)Supported 4×4 MIMO | HPUE
| UPC | 195553885409 |
|---|---|
| Brand | ASUS |
| Color | Storm White |
| Frame Rate | 165 FPS |
| Model Year | 2022 |
| Resolution | 2448 x 1080 |
| Form Factor | Slate |
| Item Weight | 8 ounces |
| Screen Size | 6.78 Inches |
| Aspect Ratio | 2.22:1 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | ASUS |
| Model Series | ROG Phone |
| Refresh Rate | 165 Hz |
| Battery Power | 6000 |
| BuiltIn Media | Phone Case, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Unlocked Cell Phone |
| Shooting Modes | Custom, High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.8 x 3.04 x 0.41 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 6000 |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Material Features | Corning Gorilla Glass Victus, Vapor Chamber |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | GSM Networks including AT&T, T-Mobile and MVNOs (Mobile Virtual Network Operators) who utilize AT&T and T Mobile networks |
| Additional Features | Always On Display, Dual SIM, Fast Charging Support, Stereo Speakers, Water Resistant |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touch Pad, Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1-year US limited warranty |
| Display Pixel Density | 128 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k, 8k |
| Specific Uses For Product | high-performance mobile gaming, outdoor and active use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2448 x 1080 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Average Battery Life Talk Time | 20 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form