| Management number | 216748746 | Release Date | 2026/04/19 | List Price | US$9.19 | Model Number | 216748746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810196180550 |
|---|---|
| Color | Moon White |
| Brand Name | Baseus |
| Model Name | Baseus Bass BP1 Pro |
| Unit Count | 1.0 Count |
| Item Weight | 3.84 Ounces |
| Manufacturer | Baseus |
| Model Number | Baseus Bass BP1 Pro |
| BuiltIn Media | Baseus Bass BP1 Pro Noise Cancelling Wireless Earbuds, Eartip, USB-C Charging Cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Music, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Additional Features | Noise Cancellation, Adaptive Balanced Audio, Hi-Res Sound, Water Resistant, AI Clear Calls |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 Year Warramty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 6.0, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form