| Management number | 229035934 | Release Date | 2026/05/31 | List Price | US$9.18 | Model Number | 229035934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602004114273 |
|---|---|
| ASIN | B07QRVMZYD |
| Color | 2.75 - Warm auburn |
| Coverage | full |
| Item Form | Pencil |
| Skin Tone | Medium to Deep |
| Skin Type | All |
| Specialty | Natural |
| Brand Name | Benefit |
| Unit Count | 1 Count |
| Finish Type | Natural |
| Item Weight | 0.01 Kilograms |
| Model Number | 2217461 |
| Container Type | Tube |
| Collection Name | Benefit Cosmetics |
| Item Dimensions | 0.43 x 0.24 x 3.23 inches |
| Number of Items | 1 |
| Product Benefits | Waterproof |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 2217461 |
| Other Special Features of the Product | Natural Looking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form