| Management number | 219262893 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 219262893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | BOCOMAL |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Cotton |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form