| Management number | 225376019 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 225376019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Castor is a short brim straw fedora with a cross grain band and custom lining.
| UPC | 888588519752 |
|---|---|
| ASIN | B083FL2HDX |
| Color | Tan |
| Theme | Vintage |
| Pattern | Striped |
| Seasons | Back_To_School |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Brixton |
| Brim Width | 4.5 Centimeters |
| Style Name | Castor Fedora |
| Fabric Type | 100% PAPER |
| Item Weight | 0.32 Pounds |
| Manufacturer | Brixton |
| Style Number | 10767 |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Item Type Name | Fedora |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.84 x 5.91 x 5.91 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10767 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00888588519752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form