| Management number | 224318560 | Release Date | 2026/05/09 | List Price | US$14.76 | Model Number | 224318560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09L17SQC5 |
|---|---|
| Color | Black Orange |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Camii Mia |
| Rise Style | High Rise |
| Sport Type | Climbing, Cycling, Running |
| Fabric Type | 88% Nylon, 12% Spandex |
| Style Number | SN-CM-C18-W-5032-1-30-BOXL |
| Material Type | Nylon |
| Occasion Type | Climbing,Hiking,Sports,Cycling,Hunting,Camping |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form