| Management number | 224267145 | Release Date | 2026/05/09 | List Price | US$12.60 | Model Number | 224267145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F2H93215 |
|---|---|
| Color | C29 Camo |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | CARPANT |
| Model Name | Jb-2039-ct |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton,3% Spandex |
| Style Number | JB-2039-CT-C29 Camo-8 |
| Material Type | Cotton |
| Occasion Type | Outdoors, Tactical, Work, back to school, lounge |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | JB-2039-CT-C29 Camo-8 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form