| Management number | 223742353 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 223742353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built-in stretch gives these women's Carhartt canvas pants a comfortable, easy-moving feel. Midweight canvas and a stretch waistband offer everyday comfort. Their relaxed fit means a little extra room in the seat and thigh for easy movement.





| UPC | 195836881722 |
|---|---|
| ASIN | B0C4V3JVW4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Carhartt |
| Model Name | Rugged Flex Relaxed Fit Canvas Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Rugged Flex Relaxed Fit Canvas Work Pant |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Carhartt |
| Style Number | 105113 |
| Material Type | 100% Cotton denim |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 105113-N04 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | work-utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form