| Management number | 220392813 | Release Date | 2026/05/03 | List Price | US$10.44 | Model Number | 220392813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759005947000 804381014799 |
|---|---|
| Pet Type | Horse |
| Item Form | Mask |
| Brand Name | Cashel |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Item Weight | 0.11 Pounds |
| Manufacturer | Cashel |
| Model Number | CFMS |
| Item Type Name | horse-fly-control-masks |
| Target Species | Horse |
| Active Ingredients | Soy |
| Included Components | item |
| Allergen Information | Allergen-Free |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | CFMHS |
| Recommended Uses For Product | Horse Riding |
| Global Trade Identification Number | 00804381014799 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form