| Management number | 221588818 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221588818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Removes hundreds of contaminants from your water, leaving a crystal clear, fresh tasting drinking water that is free of bad tastes and odors.
| UPC | 785084040059 |
|---|---|
| Brand Name | Crystal Quest |
| Unit Count | 1.0 Count |
| Item Weight | 725.75 Grams |
| Manufacturer | Crystal Quest |
| Model Number | CQE-RC-04005 |
| Material Type | Ceramic |
| Number of Items | 1 |
| Product Benefits | Removes hundreds of contaminants for cleaner, fresher water with high flow rate and long capacity, plus easy cleaning for extended lifespan |
| Manufacturer Part Number | CQE-RC-04005 |
| Item Dimensions D x W x H | 9.75"D x 2.88"W x 9.75"H |
| External Testing Certification | NSF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form