| Management number | 220166801 | Release Date | 2026/05/03 | List Price | US$13.94 | Model Number | 220166801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737314696680 |
|---|---|
| Color | Wine |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Dickies |
| Model Name | Dk-p-dk185-win-xl |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Dk185 - Scrubs Pant Natural Rise Tapered Leg Jogger |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 0.72 Ounces |
| Style Number | DK185 |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DK185-WIN-XL |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form