| Management number | 226338151 | Release Date | 2026/05/09 | List Price | US$57.19 | Model Number | 226338151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Originally designed for racing but now incorporating refinements to meet the demands of sport and sport-touring rider.• The K591 features a directional tread pattern with improved compounds to deliver optimum grip in wet or dry weather for confident corneri.• Blackwalls only.
| Ply | 12-Ply |
|---|---|
| ASIN | B006B245H0 |
| Size | 100/90-19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | DUNLOP(ダンロップ) |
| Load Index | 51.00 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 12.4 Pounds |
| Manufacturer | Dunlop |
| Speed Rating | V |
| Section Width | 100 Millimeters |
| Tire Diameter | 100 Inches |
| Item Dimensions | 26.1 x 26.1 x 4.1 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 90.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Tire |
| Manufacturer Part Number | 45146793 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 100/90-19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form