| Management number | 216078928 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216078928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 781861956292 |
|---|---|
| Brand | DuraSafe Cases |
| Color | B_Black |
| Pattern | Solid |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Flip Cover |
| Item Weight | 150 Grams |
| Manufacturer | DuraSafe LLC |
| Model Number | DS07M5JMNYR |
| Item Dimensions | 12.04 x 8.69 x 0.27 inches |
| Mfr Part Number | DS07M5JMNYR |
| Compatible Devices | Apple iPad Pro 12.9 Inch 3rd Generation 2021 (Models: A1876 A2014 A1983), Apple iPad Pro 12.9 3 Gen (Model: MTEL2LL/A MTEM2LL/A MTFN2LL/A MTFL2LL/A MTFP2LL/A MTFQ2LL/A MTHN2LL/A MTHU2LL/A MTJA2LL/A MTJ02LL/A MTJH2LL/A MTJN2LL/A MTFT2LL/A MTFR2LL/A MTL02LL/A MTJU2LL/A FTEL2LL/A FTEM2LL/A FTFN2LL/A FTFL2LL/A FTFP2LL/A FTFQ2LL/A FTHN2LL/A FTHU2LL/A FTJA2LL/A FTJ02LL/A FTJH2LL/A FTJN2LL/A FTFT2LL/A FTFR2LL/A FTL02LL/A FTJU2LL/A PTEL2LL/A PTEM2LL/A PTFN2LL/A PTFL2LL/A PTFP2LL/A PTFQ2LL/A PTHN2LL/A ) |
| Enclosure Material | Polycarbonate |
| Additional Features | Adjustable Stand, Lightweight, Magnetic Closure, Shockproof |
| Compatible Phone Models | Apple iPad PRO 12.9 3 Gen [ A1876 , A2014 , A1895 , A1983 ], MTEL2LL/A , MTEM2LL/A , MTFN2LL/A , MTFL2LL/A , MTFP2LL/A , MTFQ2LL/A , MTFT2LL/A , MTFR2LL/A , MTHN2LL/A , MTHU2LL/A , MTJA2LL/A , MTJ02LL/A , MTJH2LL/A , MTJN2LL/A , MTL02LL/A , MTJU2LL/A, iPad PRO 12.9 Inch 3rd Generation [ iPad Pro 12.9 3 2018 ] |
| Compatible Device Size Maximum | 12.9 Inches |
| Compatible Tablet Computer Models | Apple iPad Pro 12.9-inch (3rd generation) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form