| Management number | 217799805 | Release Date | 2026/04/19 | List Price | US$8.27 | Model Number | 217799805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black + blue |
|---|---|
| Brand Name | FILFEEL |
| Sport Type | Strength Training |
| Style Name | Resistance |
| Unit Count | 1.00 Count |
| Item Weight | 0.43 Kilograms |
| Manufacturer | FILFEEL |
| Material Type | Nylon, metal |
| Tension Supported | Heavy |
| Additional Features | Adjustable |
| Included Components | Harness, Band |
| Number of Resistance Levels | 1 |
| Recommended Uses For Product | Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form