| Management number | 219267504 | Release Date | 2026/05/03 | List Price | US$4,397.74 | Model Number | 219267504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190017720470 |
|---|---|
| Brand | Hewlett Packard Enterprise |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | DL360 Gen11 |
| Style Name | P71676-005 | 4509Y | 64GB | 8SFF | 960GB |
| Unit Count | 1.0 Count |
| Manufacturer | Hewlett Packard Enterprise |
| Memory Speed | 5600 MHz |
| Model Number | DL360 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | SSDs, Power Supplies |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | 4509Y |
| Hardware Interface | SATA 3.0 Gb/s |
| Memory Clock Speed | 4800 MHz |
| Additional Features | Lightweight |
| Hard Disk Interface | Serial ATA-600 |
| Wireless Technology | Bluetooth |
| Graphics Description | Dedicated |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | 2x480GB SATA SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | LAN |
| Graphics Card Interface | PCI Express |
| Ram Memory Maximum Size | 8000 GB |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form