| Management number | 222867994 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 222867994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our versatile merino wool Tech Lite Short Sleeve Tee provides comfort, breathability and odour resistance for just about any adventure you can think of.
| UPC | 194114921563 |
|---|---|
| ASIN | B0CN36H423 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Icebreaker Merino |
| Model Name | Merino 150 Tech Lite Ss Tee |
| Neck Style | Crew Neck |
| Sport Type | Hiking |
| Style Name | Women Merino 150 Tech Lite Ss Tee |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 100% Wool |
| Sleeve Type | Short Sleeve |
| Manufacturer | Icebreaker Merino |
| Style Number | IB0A56Y8 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 0A56Y8001 |
| Product Care Instructions | MACHINE WASH COLD. WASH WITH LIKE COLORS. DO NOT USE SOFTENER. DO NOT BLEACH. DO NOT TUMBLE DRY. LINE DRY IN SHADE. COOL IRON. DO NOT DRYCLEAN. |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Classic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form