| Management number | 218940020 | Release Date | 2026/05/03 | List Price | US$2.80 | Model Number | 218940020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717331579098 |
|---|---|
| Color | Clear |
| Shape | T5 |
| Voltage | 12 Volts |
| Wattage | 4.00 |
| Bulb Base | Wedge |
| Beam Angle | 360 Degrees |
| Brand Name | QYKAVM |
| Brightness | 70 Lumen |
| Efficiency | 17.5 lm/W |
| Light Type | Incandescent |
| Model Name | T5(T10) |
| Unit Count | 12.0 Count |
| Light Color | 2800K Warm White |
| Manufacturer | Zqian |
| Model Number | T5 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | T5 1/2 |
| Number of Items | 12 |
| White Brightness | 70 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Eye-Friendly, Instant On |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 70 Lumens |
| Light Source Wattage | 4 Watt Hours |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 0.62"W x 1.5"H |
| Manufacturer Part Number | T1504 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Appliance, Lamp, Landscape light |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 4 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form