| Management number | 222914680 | Release Date | 2026/05/09 | List Price | US$175.98 | Model Number | 222914680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Double Masters 2022 Collector Booster Box contains 4 Double Masters 2022 Collector Boosters. Each Collector Booster contains 15 cards and 1 Traditional Foil double-sided token, with a combination of 4 cards of rarity Rare or higher, 2–6 Uncommon, and 5–9 Common cards. Every pack contains 10–11 Traditional Foil cards and 1 Rare or Mythic Rare Foil-Etched card. Textured Foil Mythic Rare in 3% of boosters.
| UPC | 195166168951 |
|---|---|
| ASIN | B09ZJBSD6F |
| Size | 4 Count (Pack of 1) |
| Color | Multicolored |
| Theme | Fantasy |
| Set Name | Double Masters 2022 |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2022 |
| Sport Type | Magic |
| Unit Count | 4.0 Count |
| Item Weight | 1 Ounces |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D06510000 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 5.91 x 7.01 x 5.12 inches |
| Number of Players | 2, 2-4 |
| Subject Character | Planeswalker |
| Included Components | 4 2X2 Double Masters 2022 Collector Booster Packs |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Enhance strategic thinking, problem-solving, and critical decision-making skills |
| Item Dimensions L x W | 8"L x 3"W |
| Manufacturer Part Number | D06510000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00195166168944, 00195166168951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form