| Management number | 224441171 | Release Date | 2026/05/09 | List Price | US$21.11 | Model Number | 224441171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outer material: 100%, leather lining: 100% cotton.--Hat is fastened at the chin with a buckle and the flap is buttoned by the ear. The hat can be made smaller using the buckle at the back of the head.
| ASIN | B0052USE42 |
|---|---|
| Color | Brown |
| Theme | Unisex |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Adjustable |
| Brand Name | Mil-Tec |
| Sport Type | Camping & Outdoor |
| Style Name | Aviator Leather Cover |
| Unit Count | 1.0 Count |
| Fabric Type | Outer Material: 100% Leather Lining: 100% Cotton |
| Manufacturer | Sturm Handels GmbH (LW62I) |
| Style Number | 12425009-904 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton, Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Leather cover. |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | NOS 17 |
| Item Dimensions | 28.35 x 22.83 x 0.79 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Flight helmet |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12425009-904 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 04046872153396 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form