| Management number | 219178334 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219178334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 769029055353 |
|---|---|
| Color | Silver |
| Impedance | 32 Ohms |
| Brand Name | TANKASE |
| Model Name | TANKASE-i59 |
| Style Name | Fashion |
| Unit Count | 1.0 Count |
| Sensitivity | 108 dB |
| Manufacturer | TANKASE |
| Model Number | TANKASE-i59 |
| BuiltIn Media | 1×Neckband Bluetooth Headphones, Cable, Eartip, User Manual |
| Noise Control | None |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 1000 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult,Kid |
| Customer Package Type | Packing |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.4, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form