| Management number | 216593059 | Release Date | 2026/04/19 | List Price | US$63.98 | Model Number | 216593059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stable and steady wins the race. The New Balance 928 women’s walking shoe features motion control and ROLLBAR stability technologies and ABZORB cushioning for comfort from morning till midnight.

| UPC | 191264370753 |
|---|---|
| Brand | New Balance |
| Color | Black/Black |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe,Round Toe |
| Model Name | 928 V3 Lace-up |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | 928 V3 Lace-up |
| Unit Count | 1.00 Count |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WW928BK3 |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00191264370753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form