| Management number | 216228068 | Release Date | 2026/04/19 | List Price | US$35.60 | Model Number | 216228068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713947570108 |
|---|---|
| Flavor | Coffee |
| Item Form | Tablet |
| Brand Name | Allergy Research Group |
| Unit Count | 90.00 Count |
| Dosage Form | Tablet |
| Item Weight | 1 Ounces |
| Manufacturer | Nutricology |
| Model Number | 57010 |
| Container Type | Bottle |
| Item Dimensions | 4.35 x 2.35 x 2.35 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Ginseng |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | 57010 |
| Specific Uses For Product | Heart |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form