| Management number | 225823477 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 225823477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F9FJBK2B |
|---|---|
| Color | Black+gery |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | lightweight |
| Bra Design | Sports |
| Brand Name | OBICUM |
| Model Name | Obicum |
| Sport Type | Exercise & Fitness, Running, Yoga, Gym Sessions, High-Impact Activity |
| Strap Type | lightweight |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | OBIC |
| Material Type | 90%NYLON,10%SPANDEX |
| Support Level | High Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 0.8 inches |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | OBICAGUSD75009 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form