| Management number | 219738690 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 219738690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810166732819 |
|---|---|
| Brand | Pixio |
| Color | White |
| Voltage | 24 Volts |
| Brightness | 500 Candela |
| Model Name | PX27UMW |
| Resolution | 4K UHD 2160p FHD 1080p |
| Color Gamut | 150.0 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Pixio |
| Model Number | PX27UMW |
| Refresh Rate | 160 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 54 Watts |
| Display Technology | IPS, LED |
| Additional Features | Adaptive Sync, Dual Mode, Height Adjustment, High Dynamic Range, Pivot Adjustment |
| Warranty Description | 3 Year Limited Warranty |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 8.98"D x 24.32"W x 20.81"H |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Mini LED, Local Dimming, HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form