| Management number | 224596562 | Release Date | 2026/05/09 | List Price | US$11.23 | Model Number | 224596562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your adult cat's well-being with Purina Pro Plan Sensitive Skin and Stomach Adult Cat Food Salmon and Rice Formula. This Purina Pro Plan Cat Food is crafted with high quality protein, ensuring a nutritious and delicious mealtime experience for your adult cat. Each ingredient in this kibble offers specific benefits: probiotics and prebiotics nourish specific intestinal bacteria for digestive health; DHA and omega 3 support brain and vision health; calcium, phosphorus, and other minerals strengthen bones and teeth; omega 6 and vitamin A nourish the skin and coat; and antioxidants support the adult cat’s immune system. This super premium formula promotes optimal nutrient absorption. Veterinarians recommend including Purina Pro Plan Sensitive Skin and Stomach Adult Cat Food Salmon and Rice Formula in your cat's daily routine.

| ASIN | B0F569Z683 |
|---|---|
| Flavor | Salmon & Rice |
| Item Form | Kibble, Hard |
| Brand Name | Purina Pro Plan |
| Unit Count | 1 Count |
| Item Weight | 7 Pounds |
| Manufacturer | Nestlé Purina Dry Truckload |
| Model Number | 00038100103901 |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Sensitive Skin & Stomach, Immune Support, Skin & Coat Health |
| Additional Features | Live Probiotics for Digestive Health, Allergen Reducing Formula |
| Special Ingredients | Salmon & Rice |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Manufacturer Part Number | 00038100103901 |
| Specific Uses For Product | Bone Development; Brain Aging; Brain Development; Dental; Digestive Health; Easily Digestible; Eye Health; Growth Support; Immune Support; Non-Prescription; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Amino Acids, Bone Development; Brain Aging; Brain Development; Dental; Digestive Health; Easily Digestible; Eye Health; Growth Support; Immune Support; Non-Prescription; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; High-Protein, Bone Development; Brain Aging; Brain Development; Dental; Digestive Health; Easily Digestible; Eye Health; Growth Support; Immune Support; Non-Prescription; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Natural, Bone Development; Brain Aging; Brain Development; Dental; Digestive Health; Easily Digestible; Eye Health; Growth Support; Immune Support; Non-Prescription; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; No Artificial Colors, Bone Development; Brain Aging; Brain Development; Dental; Digestive Health; Easily Digestible; Eye Health; Growth Support; Immune Support; Non-Prescription; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; No Artificial Flavors, Bone Development; Brain Aging; Brain Development; Dental; Digestive Health; Easily Digestible; Eye Health; Growth Support; Immune Support; Non-Prescription; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Omegas, Bone Development; Brain Aging; Brain Development; Dental; Digestive Health; Easily Digestible; Eye Health; Growth Support; Immune Support; Non-Prescription; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Prebiotic, Bone Development; Brain Aging; Brain Development; Dental; Digestive Health; Easily Digestible; Eye Health; Growth Support; Immune Support; Non-Prescription; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Probiotics, Bone Development; Brain Aging; Brain Development; Dental; Digestive Health; Easily Digestible; Eye Health; Growth Support; Immune Support; Non-Prescription; Sensitive Skin; Sensitive Stomach; Skin & Coat; Veterinarian Recommended; Real Meat |
| Recommended Uses For Product | Cat health maintenance, digestive health support, skin and coat health support, immune support |
| Global Trade Identification Number | 00038100103901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form