| Management number | 218946387 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 218946387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Natrual White |
|---|---|
| Shape | A19 |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | realmoon |
| Brightness | 830 Lumen |
| Efficiency | Efficient |
| Light Type | LED |
| Model Name | Light Bulb |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | realmoon |
| Model Number | 1 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polyacrylate |
| Control Method | App |
| Item Type Name | Light Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 831 Lumens |
| Color Temperature | 5700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | CEC, DOE, UL |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free |
| Included Components | light bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 830 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 98 |
| Item Dimensions W x H | 2"W x 4"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SUN-A19-9W |
| Specific Uses For Product | Chandelier, Plant Growing |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Product is warranted free of defects for 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form