| Management number | 218828715 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 218828715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812515032014 |
|---|---|
| Brand | Rokform |
| Color | Clear |
| Theme | Military |
| Finish | Glossy |
| Pattern | Crystal clear |
| Model Name | Crystal |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Screen Size | 6.1 Inches |
| Manufacturer | Rokform |
| Model Number | iPhone 14 |
| BuiltIn Media | Phone Case, Magnetic Plug, and Non-Magnetic Plug |
| Item Dimensions | 6.07 x 3.09 x 0.57 inches |
| Mfr Part Number | 309020P |
| Number of Items | 1 |
| Compatible Devices | iPhone 14 |
| Enclosure Material | High-Impact Polycarbonate and Thermoplastic Polyurethane |
| Additional Features | Camera Protector, Magnetic |
| Warranty Description | 2 yr limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard |
| Embellishment Feature | No Embellishment |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Iphone |
| Compatible Cellular Phone Models | Apple iPhone 14 |
| Global Trade Identification Number | 00812515032014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form