| Management number | 223048664 | Release Date | 2026/05/09 | List Price | US$16.34 | Model Number | 223048664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EN ISO 20347:2012, OB FO SRC, Memory Foam, Relaxed Fit, Slip Resistant
| UPC | 191665262442 |
|---|---|
| ASIN | B07795MR7R |
| Brand | Skechers |
| Color | Black Polyurethane |
| Theme | workwear, food service, safety shoes, comfortable footwear |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Nampa-wyola |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Nampa-wyola |
| Unit Count | 1 Count |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 77235 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Faux Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Electrical Hazard Safe, Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 77235-017-7 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191665262442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form