| Management number | 220916919 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220916919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 132-solid Black |
|---|---|
| Theme | Patterned |
| Pattern | Patterned |
| Seasons | Warm Seasons |
| Back Style | Scooped Back |
| Brand Name | Soneven |
| Neck Style | Polo |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 87% Polyester, 13% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Material Type | Polyester |
| Occasion Type | Independence Day |
| Item Dimensions | 7.87 x 3.94 x 0.04 inches |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Pocket Description | Straight Pocket |
| Additional Features | Separated Shorts with Pockets |
| Included Components | Shorts |
| Apparel Closure Type | Pull On |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine wash cold, low tumble dry, no bleach, no ironing |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form