| Management number | 224466583 | Release Date | 2026/05/09 | List Price | US$584.90 | Model Number | 224466583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 724274002743 |
|---|---|
| ASIN | B01F7B225W |
| Size | 21.75D x 27W x 38.5H Inch (Pack of 1) |
| Color | Licorice Black Fabric |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Steelcase |
| Item Depth | 24.75 inches |
| Model Name | 157250 |
| Seat Depth | 21.75 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Item Weight | 45.4 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Steelcase |
| Model Number | 157250_PP |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Polyester |
| Is Customizable | Yes |
| Item Dimensions | 21.75 x 27 x 38.5 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Adjustable,Durability |
| Frame Material Type | Alloy Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | LEAP-1060-96-310-3-131-1029 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 24.75"D x 27"W x 43.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form