| Management number | 216556772 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216556772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Taingwei |
|---|---|
| Color | 350W 2-Ports Power Inverter |
| Voltage | 20 Volts |
| Wattage | 350 watts |
| Model Name | DW-IV05A |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Manufacturer | Dongguan Yexun Electronic Technology Co., Ltd |
| Model Number | YX-IV05A |
| Output Power | 350 Watts |
| Power Source | Battery Powered |
| Input Voltage | 20 Volts (DC) |
| Output Voltage | 110 Volts |
| Mfr Part Number | YX-IV05A-DW |
| Antenna Location | Home, Power Tool |
| Battery Capacity | 20 Volts |
| Number of Outlets | 2 |
| Warranty Description | 2 Years Warranty |
| Standby Power Shutoff | 100% |
| Peak Output Power Watts | 350 |
| Energy Specifications Met | FCC, CE, ROHS |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form