| Management number | 223237524 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223237524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 600821131855 |
|---|---|
| ASIN | B0BVVHMSVN |
| Size | XL Men's 10-12 | Women's 12-14(305mm) |
| Color | Blue |
| Arch Type | Medium Arch |
| Item Form | foam |
| Brand Name | TANSTC |
| Shoe Width | 4.13 inches |
| Unit Count | 2.0 Count |
| Insole Type | Sport Insoles |
| Manufacturer | TANSTC |
| Material Type | Foam |
| Item Dimensions | 12.6 x 4.13 x 1.58 inches |
| Number of Items | 1 |
| Product Benefits | Foot Pain, Heel Pain |
| Corrective Support | True |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Sneaker |
| Other Special Features of the Product | Anti-Slip, Heel Protector, Odor Eater, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form