| Management number | 221801970 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221801970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Grape Purple |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Polyester Blend |
| Leg Style | Straight |
| Brand Name | VIAOLI |
| Neck Style | Mandarin Neck |
| Unit Count | 1 Count |
| Bottom Style | Pant |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form